Usage Statistics for longpassages.readyhosting.com

Summary Period: January 2025
Generated 22-Jan-2025 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 59169
Total Files 38548
Total Pages 44940
Total Visits 12108
Total kB Files 2248144
Total Unique Sites 5457
Total Unique URLs 3506
Total Unique Referrers 2700
Total Unique User Agents 119
. Avg Max
Hits per Hour 112 1039
Hits per Day 2689 4168
Files per Day 1752 2956
Pages per Day 2042 3343
Sites per Day 248 1052
Visits per Day 550 1314
kB Files per Day 102188 179941
Hits by Response Code
Code 200 - OK 65.15% 38548
Code 206 - Partial Content 1.25% 740
Code 304 - Not Modified 1.20% 709
Code 400 - Bad Request 0.38% 224
Code 403 - Forbidden 0.05% 31
Code 404 - Not Found 28.68% 16972
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.51% 301
Code 410 - Gone 2.31% 1368
Code 500 - Internal Server Error 0.46% 273
Code 502 - Bad Gateway 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 3565 6.03% 2610 6.77% 2610 5.81% 808 6.67% 599 10.98% 153752 6.84%
2 1668 2.82% 1237 3.21% 1182 2.63% 474 3.91% 350 6.41% 87325 3.88%
3 3257 5.50% 2495 6.47% 2830 6.30% 1165 9.62% 601 11.01% 111392 4.95%
4 3710 6.27% 2956 7.67% 3343 7.44% 1314 10.85% 642 11.76% 156807 6.97%
5 3545 5.99% 1889 4.90% 3315 7.38% 866 7.15% 573 10.50% 137414 6.11%
6 2829 4.78% 1613 4.18% 2251 5.01% 567 4.68% 332 6.08% 95286 4.24%
7 3722 6.29% 2898 7.52% 2821 6.28% 529 4.37% 388 7.11% 97708 4.35%
8 2882 4.87% 2348 6.09% 2234 4.97% 395 3.26% 347 6.36% 179941 8.00%
9 844 1.43% 748 1.94% 597 1.33% 75 0.62% 103 1.89% 95574 4.25%
10 614 1.04% 452 1.17% 224 0.50% 84 0.69% 166 3.04% 25485 1.13%
11 2152 3.64% 1282 3.33% 1324 2.95% 245 2.02% 332 6.08% 75257 3.35%
12 2329 3.94% 1334 3.46% 1437 3.20% 375 3.10% 333 6.10% 41709 1.86%
13 3220 5.44% 1965 5.10% 2206 4.91% 595 4.91% 440 8.06% 98361 4.38%
14 2934 4.96% 1866 4.84% 1855 4.13% 564 4.66% 460 8.43% 99584 4.43%
15 3704 6.26% 2007 5.21% 2810 6.25% 665 5.49% 662 12.13% 109030 4.85%
16 2520 4.26% 1440 3.74% 1962 4.37% 492 4.06% 487 8.92% 108143 4.81%
17 2307 3.90% 1387 3.60% 1735 3.86% 587 4.85% 606 11.11% 77608 3.45%
18 4168 7.04% 2428 6.30% 3051 6.79% 768 6.34% 1052 19.28% 86292 3.84%
19 3675 6.21% 2371 6.15% 2696 6.00% 723 5.97% 941 17.24% 154740 6.88%
20 2783 4.70% 1711 4.44% 2282 5.08% 437 3.61% 528 9.68% 153003 6.81%
21 2350 3.97% 1313 3.41% 1836 4.09% 359 2.96% 476 8.72% 83779 3.73%
22 391 0.66% 198 0.51% 339 0.75% 60 0.50% 90 1.65% 19955 0.89%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 79 1749 2.96% 56 1233 3.20% 49 1099 2.45% 3145 69185 3.08%
1 140 3086 5.22% 91 2020 5.24% 110 2440 5.43% 3886 85498 3.80%
2 106 2340 3.95% 67 1475 3.83% 79 1754 3.90% 4074 89634 3.99%
3 118 2616 4.42% 83 1837 4.77% 101 2240 4.98% 4754 104597 4.65%
4 110 2438 4.12% 84 1863 4.83% 91 2013 4.48% 4672 102785 4.57%
5 103 2271 3.84% 59 1313 3.41% 78 1725 3.84% 4454 97987 4.36%
6 87 1933 3.27% 62 1378 3.57% 64 1419 3.16% 4817 105982 4.71%
7 75 1662 2.81% 52 1153 2.99% 55 1220 2.71% 4641 102111 4.54%
8 122 2705 4.57% 85 1876 4.87% 98 2168 4.82% 6165 135627 6.03%
9 135 2981 5.04% 50 1108 2.87% 116 2553 5.68% 4399 96771 4.30%
10 89 1978 3.34% 59 1305 3.39% 69 1530 3.40% 4083 89828 4.00%
11 123 2726 4.61% 86 1905 4.94% 70 1548 3.44% 4202 92452 4.11%
12 99 2199 3.72% 62 1371 3.56% 72 1599 3.56% 4018 88404 3.93%
13 137 3033 5.13% 91 2023 5.25% 109 2402 5.34% 4963 109182 4.86%
14 109 2417 4.08% 76 1687 4.38% 73 1621 3.61% 4032 88702 3.95%
15 108 2383 4.03% 79 1740 4.51% 82 1815 4.04% 3913 86085 3.83%
16 115 2550 4.31% 80 1770 4.59% 84 1863 4.15% 4203 92468 4.11%
17 124 2747 4.64% 78 1725 4.47% 76 1689 3.76% 3721 81860 3.64%
18 121 2670 4.51% 74 1636 4.24% 101 2233 4.97% 4952 108944 4.85%
19 102 2258 3.82% 64 1416 3.67% 72 1593 3.54% 2855 62821 2.79%
20 157 3458 5.84% 78 1728 4.48% 134 2966 6.60% 3551 78112 3.47%
21 143 3158 5.34% 107 2375 6.16% 120 2659 5.92% 6311 138845 6.18%
22 70 1543 2.61% 45 999 2.59% 52 1158 2.58% 2695 59285 2.64%
23 103 2268 3.83% 73 1612 4.18% 74 1633 3.63% 3681 80977 3.60%

Top 100 of 3506 Total URLs
# Hits kB F URL
1 1508 2.55% 25686 1.14% /
2 973 1.64% 9301 0.41% /STATS/
3 462 0.78% 14332 0.64% /safety.htm
4 444 0.75% 27181 1.21% /equipment.htm
5 255 0.43% 7557 0.34% /passagemaking.htm
6 230 0.39% 3163 0.14% /Route.htm
7 225 0.38% 2707 0.12% /french_polynesia.htm
8 223 0.38% 2398 0.11% /horror_stories.htm
9 223 0.38% 1821 0.08% /us_and_yacht.htm
10 222 0.38% 2587 0.12% /destinations.htm
11 218 0.37% 442 0.02% /_themes/new-long-passages-w-globetheme/new-1011.css
12 191 0.32% 4925 0.22% /cruising_life.htm
13 176 0.30% 4881 0.22% /turkey.htm
14 170 0.29% 1963 0.09% /2005_journal.htm
15 135 0.23% 1521 0.07% /long_passages.htm
16 133 0.22% 1442 0.06% /contact_us.htm
17 132 0.22% 24268 1.08% /STATS/usage_201802.html
18 132 0.22% 1112 0.05% /resources.htm
19 132 0.22% 1246 0.06% /samoa.htm
20 130 0.22% 1235 0.05% /aruba_-_bonaire.htm
21 130 0.22% 1406 0.06% /journal.htm
22 126 0.21% 3443 0.15% /thailand.htm
23 124 0.21% 1133 0.05% /Colombia.htm
24 123 0.21% 1436 0.06% /Venezuela.htm
25 122 0.21% 853 0.04% /search_the_site.htm
26 119 0.20% 3181 0.14% /australia.htm
27 119 0.20% 6648 0.30% /health.htm
28 117 0.20% 1500 0.07% /new_zealand_destination.htm
29 102 0.17% 770 0.03% /egypt_dest.htm
30 98 0.17% 3697 0.16% /ship's_log.htm
31 97 0.16% 836 0.04% /leeward_islands.htm
32 97 0.16% 1048 0.05% /oman_dest.htm
33 95 0.16% 734 0.03% /sudan_dest.htm
34 94 0.16% 1199 0.05% /preparations.htm
35 92 0.16% 1030 0.05% /indonesia.htm
36 91 0.15% 859 0.04% /virgin_islands.htm
37 90 0.15% 2045 0.09% /air_travel_hints.htm
38 90 0.15% 2319 0.10% /galley_tips.htm
39 88 0.15% 2157 0.10% /egypt.htm
40 88 0.15% 828 0.04% /fiji.htm
41 88 0.15% 1022 0.05% /oman.htm
42 88 0.15% 849 0.04% /panama.htm
43 88 0.15% 945 0.04% /yemen.htm
44 87 0.15% 877 0.04% /2004_journal.htm
45 87 0.15% 809 0.04% /Features.htm
46 87 0.15% 795 0.04% /archives.htm
47 87 0.15% 793 0.04% /malaysia_destination.htm
48 86 0.15% 732 0.03% /Indonesia_destination.htm
49 86 0.15% 895 0.04% /eritrea.htm
50 86 0.15% 1162 0.05% /faqs.htm
51 86 0.15% 2053 0.09% /redundancy.htm
52 86 0.15% 965 0.04% /sri_lanka.htm
53 84 0.14% 838 0.04% /eritrea_dest.htm
54 84 0.14% 3543 0.16% /storage.htm
55 84 0.14% 737 0.03% /thailand_destination.htm
56 83 0.14% 2031 0.09% /boat_changes.htm
57 83 0.14% 706 0.03% /galapagos.htm
58 83 0.14% 894 0.04% /singapore.htm
59 82 0.14% 574 0.03% /lessons_learned.htm
60 82 0.14% 14963 0.67% /site_map.htm
61 82 0.14% 881 0.04% /windward_islands.htm
62 81 0.14% 654 0.03% /2001_journals.htm
63 81 0.14% 657 0.03% /songs_of_the_sea.htm
64 80 0.14% 948 0.04% /china_references.htm
65 80 0.14% 1940 0.09% /malaysia.htm
66 80 0.14% 667 0.03% /turkey_dest.htm
67 80 0.14% 646 0.03% /yemen_dest.htm
68 79 0.13% 724 0.03% /2002_journals.htm
69 79 0.13% 737 0.03% /greece.htm
70 79 0.13% 1958 0.09% /sri_lanka_destination.htm
71 78 0.13% 3676 0.16% /communications.htm
72 78 0.13% 1950 0.09% /red_sea.htm
73 77 0.13% 726 0.03% /2003_journals.htm
74 76 0.13% 1892 0.08% /2004_Photos.htm
75 76 0.13% 1806 0.08% /china.htm
76 76 0.13% 682 0.03% /germany.htm
77 76 0.13% 739 0.03% /maldives.htm
78 76 0.13% 839 0.04% /singapore_destination.htm
79 75 0.13% 1818 0.08% /australia_destination.htm
80 75 0.13% 1828 0.08% /shipping_with_dockwise.htm
81 74 0.13% 975 0.04% /New+Zealand.htm
82 72 0.12% 1823 0.08% /finland.htm
83 72 0.12% 626 0.03% /tonga.htm
84 69 0.12% 801 0.04% /nepal.htm
85 69 0.12% 826 0.04% /sudan.htm
86 56 0.09% 515 0.02% /links.htm
87 53 0.09% 5470 0.24% /Documents/Newsletter+-+Xmas+2006+for+email.pdf
88 47 0.08% 70 0.00% /_derived/
89 41 0.07% 178 0.01% /retired_ship's_log.htm
90 38 0.06% 353 0.02% /Asia.htm
91 38 0.06% 528 0.02% /jun__2006.htm
92 37 0.06% 616 0.03% /red_sea_dest.htm
93 36 0.06% 776 0.03% /books.htm
94 36 0.06% 584 0.03% /east_anchorages.htm
95 36 0.06% 250 0.01% /xi'an.htm
96 35 0.06% 212 0.01% /s_america.htm
97 34 0.06% 463 0.02% /Salalah_dest.htm
98 34 0.06% 285 0.01% /Singapore_Printer.htm
99 34 0.06% 287 0.01% /run_down_by_ship.htm
100 34 0.06% 305 0.01% /s_pacific.htm

Top 30 of 3506 Total URLs By kB F
# Hits kB F URL
1 17 0.03% 41495 1.85% /Documents/Mariner+Installation+Brochure.pdf
2 444 0.75% 27181 1.21% /equipment.htm
3 1508 2.55% 25686 1.14% /
4 132 0.22% 24268 1.08% /STATS/usage_201802.html
5 82 0.14% 14963 0.67% /site_map.htm
6 462 0.78% 14332 0.64% /safety.htm
7 973 1.64% 9301 0.41% /STATS/
8 255 0.43% 7557 0.34% /passagemaking.htm
9 3 0.01% 7129 0.32% /documents/mariner+installation+brochure.pdf
10 119 0.20% 6648 0.30% /health.htm
11 53 0.09% 5470 0.24% /Documents/Newsletter+-+Xmas+2006+for+email.pdf
12 191 0.32% 4925 0.22% /cruising_life.htm
13 176 0.30% 4881 0.22% /turkey.htm
14 29 0.05% 4675 0.21% /STATS/usage_201605.html
15 98 0.17% 3697 0.16% /ship's_log.htm
16 78 0.13% 3676 0.16% /communications.htm
17 84 0.14% 3543 0.16% /storage.htm
18 126 0.21% 3443 0.15% /thailand.htm
19 119 0.20% 3181 0.14% /australia.htm
20 230 0.39% 3163 0.14% /Route.htm
21 225 0.38% 2707 0.12% /french_polynesia.htm
22 222 0.38% 2587 0.12% /destinations.htm
23 15 0.03% 2531 0.11% /STATS/usage_201703.html
24 223 0.38% 2398 0.11% /horror_stories.htm
25 90 0.15% 2319 0.10% /galley_tips.htm
26 88 0.15% 2157 0.10% /egypt.htm
27 86 0.15% 2053 0.09% /redundancy.htm
28 90 0.15% 2045 0.09% /air_travel_hints.htm
29 83 0.14% 2031 0.09% /boat_changes.htm
30 170 0.29% 1963 0.09% /2005_journal.htm

Top 20 of 391 Total Entry Pages
# Hits Visits URL
1 1508 2.55% 1146 11.91% /
2 462 0.78% 268 2.79% /safety.htm
3 444 0.75% 260 2.70% /equipment.htm
4 255 0.43% 143 1.49% /passagemaking.htm
5 223 0.38% 130 1.35% /us_and_yacht.htm
6 230 0.39% 128 1.33% /Route.htm
7 225 0.38% 123 1.28% /french_polynesia.htm
8 223 0.38% 121 1.26% /horror_stories.htm
9 973 1.64% 119 1.24% /STATS/
10 132 0.22% 117 1.22% /STATS/usage_201802.html
11 222 0.38% 116 1.21% /destinations.htm
12 191 0.32% 109 1.13% /cruising_life.htm
13 176 0.30% 102 1.06% /turkey.htm
14 170 0.29% 94 0.98% /2005_journal.htm
15 130 0.22% 76 0.79% /aruba_-_bonaire.htm
16 126 0.21% 76 0.79% /thailand.htm
17 132 0.22% 75 0.78% /resources.htm
18 122 0.21% 73 0.76% /search_the_site.htm
19 132 0.22% 71 0.74% /samoa.htm
20 117 0.20% 70 0.73% /new_zealand_destination.htm

Top 20 of 392 Total Exit Pages
# Hits Visits URL
1 1508 2.55% 1063 11.13% /
2 444 0.75% 260 2.72% /equipment.htm
3 462 0.78% 246 2.58% /safety.htm
4 225 0.38% 143 1.50% /french_polynesia.htm
5 255 0.43% 141 1.48% /passagemaking.htm
6 230 0.39% 132 1.38% /Route.htm
7 223 0.38% 132 1.38% /us_and_yacht.htm
8 973 1.64% 120 1.26% /STATS/
9 132 0.22% 117 1.22% /STATS/usage_201802.html
10 222 0.38% 116 1.21% /destinations.htm
11 223 0.38% 112 1.17% /horror_stories.htm
12 191 0.32% 111 1.16% /cruising_life.htm
13 176 0.30% 94 0.98% /turkey.htm
14 170 0.29% 91 0.95% /2005_journal.htm
15 130 0.22% 78 0.82% /aruba_-_bonaire.htm
16 126 0.21% 72 0.75% /thailand.htm
17 133 0.22% 71 0.74% /contact_us.htm
18 119 0.20% 71 0.74% /health.htm
19 117 0.20% 71 0.74% /new_zealand_destination.htm
20 132 0.22% 71 0.74% /samoa.htm

Top 50 of 5457 Total Sites
# Hits Files kB F Visits Hostname
1 7939 13.42% 567 1.47% 154962 6.89% 6 0.05% 82.147.84.231
2 1105 1.87% 1081 2.80% 203738 9.06% 3 0.02% 89.22.225.223
3 1016 1.72% 906 2.35% 11904 0.53% 2 0.02% 148.251.11.147
4 999 1.69% 941 2.44% 74322 3.31% 1 0.01% 54.37.6.165
5 601 1.02% 601 1.56% 2384 0.11% 1 0.01% 13.232.214.104
6 590 1.00% 0 0.00% 2825 0.13% 1 0.01% 13.76.137.27
7 500 0.85% 471 1.22% 37193 1.65% 1 0.01% 45.32.80.202
8 495 0.84% 495 1.28% 94000 4.18% 2 0.02% 176.67.82.123
9 490 0.83% 0 0.00% 2256 0.10% 2 0.02% 150.136.69.140
10 475 0.80% 0 0.00% 2227 0.10% 1 0.01% 20.186.15.2
11 475 0.80% 0 0.00% 2227 0.10% 1 0.01% 23.102.29.161
12 460 0.78% 460 1.19% 4415 0.20% 95 0.78% 45.88.97.16
13 356 0.60% 356 0.92% 67060 2.98% 1 0.01% 104.36.180.254
14 356 0.60% 356 0.92% 67060 2.98% 1 0.01% 209.127.16.192
15 343 0.58% 343 0.89% 64602 2.87% 1 0.01% 185.125.100.168
16 319 0.54% 0 0.00% 1593 0.07% 1 0.01% 193.19.204.79
17 318 0.54% 0 0.00% 1565 0.07% 1 0.01% 193.19.204.83
18 311 0.53% 311 0.81% 59055 2.63% 1 0.01% 216.131.105.120
19 311 0.53% 311 0.81% 59055 2.63% 1 0.01% 216.131.105.249
20 304 0.51% 304 0.79% 58085 2.58% 8 0.07% 69.16.147.250
21 301 0.51% 0 0.00% 1537 0.07% 0 0.00% 149.202.86.139
22 285 0.48% 285 0.74% 54152 2.41% 1 0.01% 185.147.212.251
23 258 0.44% 258 0.67% 48857 2.17% 1 0.01% 205.185.193.250
24 252 0.43% 113 0.29% 2762 0.12% 28 0.23% 185.220.100.242
25 252 0.43% 152 0.39% 3788 0.17% 27 0.22% 185.220.100.243
26 251 0.42% 251 0.65% 47426 2.11% 1 0.01% 216.131.110.210
27 249 0.42% 154 0.40% 4517 0.20% 27 0.22% 185.220.100.254
28 245 0.41% 0 0.00% 1129 0.05% 1 0.01% 164.152.20.174
29 235 0.40% 0 0.00% 1113 0.05% 1 0.01% 13.76.137.182
30 234 0.40% 0 0.00% 1108 0.05% 1 0.01% 104.45.88.222
31 234 0.40% 0 0.00% 1108 0.05% 1 0.01% 104.45.92.157
32 234 0.40% 0 0.00% 1108 0.05% 1 0.01% 13.76.244.146
33 234 0.40% 0 0.00% 1108 0.05% 1 0.01% 52.187.178.189
34 234 0.40% 0 0.00% 1108 0.05% 1 0.01% 52.187.30.179
35 234 0.40% 0 0.00% 1108 0.05% 1 0.01% 52.187.42.87
36 233 0.39% 125 0.32% 3154 0.14% 26 0.21% 185.220.100.240
37 232 0.39% 232 0.60% 41111 1.83% 3 0.02% 185.174.159.151
38 225 0.38% 0 0.00% 1100 0.05% 1 0.01% 172.245.102.16
39 223 0.38% 223 0.58% 41905 1.86% 1 0.01% 209.234.253.227
40 218 0.37% 218 0.57% 41495 1.85% 1 0.01% 216.131.109.249
41 213 0.36% 128 0.33% 3067 0.14% 27 0.22% 185.220.100.241
42 205 0.35% 0 0.00% 1020 0.05% 1 0.01% 13.79.193.116
43 199 0.34% 199 0.52% 37608 1.67% 1 0.01% 185.108.106.250
44 199 0.34% 199 0.52% 37606 1.67% 1 0.01% 199.33.68.249
45 194 0.33% 91 0.24% 2285 0.10% 29 0.24% 185.220.100.255
46 193 0.33% 1 0.00% 1018 0.05% 1 0.01% 146.70.178.244
47 193 0.33% 1 0.00% 1018 0.05% 1 0.01% 149.88.106.151
48 191 0.32% 191 0.50% 35977 1.60% 1 0.01% 198.181.163.253
49 185 0.31% 185 0.48% 32725 1.46% 3 0.02% 216.131.109.245
50 179 0.30% 179 0.46% 16226 0.72% 95 0.78% 114.119.140.47

Top 30 of 5457 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1105 1.87% 1081 2.80% 203738 9.06% 3 0.02% 89.22.225.223
2 7939 13.42% 567 1.47% 154962 6.89% 6 0.05% 82.147.84.231
3 495 0.84% 495 1.28% 94000 4.18% 2 0.02% 176.67.82.123
4 999 1.69% 941 2.44% 74322 3.31% 1 0.01% 54.37.6.165
5 356 0.60% 356 0.92% 67060 2.98% 1 0.01% 104.36.180.254
6 356 0.60% 356 0.92% 67060 2.98% 1 0.01% 209.127.16.192
7 343 0.58% 343 0.89% 64602 2.87% 1 0.01% 185.125.100.168
8 311 0.53% 311 0.81% 59055 2.63% 1 0.01% 216.131.105.120
9 311 0.53% 311 0.81% 59055 2.63% 1 0.01% 216.131.105.249
10 304 0.51% 304 0.79% 58085 2.58% 8 0.07% 69.16.147.250
11 285 0.48% 285 0.74% 54152 2.41% 1 0.01% 185.147.212.251
12 258 0.44% 258 0.67% 48857 2.17% 1 0.01% 205.185.193.250
13 251 0.42% 251 0.65% 47426 2.11% 1 0.01% 216.131.110.210
14 223 0.38% 223 0.58% 41905 1.86% 1 0.01% 209.234.253.227
15 218 0.37% 218 0.57% 41495 1.85% 1 0.01% 216.131.109.249
16 232 0.39% 232 0.60% 41111 1.83% 3 0.02% 185.174.159.151
17 199 0.34% 199 0.52% 37608 1.67% 1 0.01% 185.108.106.250
18 199 0.34% 199 0.52% 37606 1.67% 1 0.01% 199.33.68.249
19 500 0.85% 471 1.22% 37193 1.65% 1 0.01% 45.32.80.202
20 191 0.32% 191 0.50% 35977 1.60% 1 0.01% 198.181.163.253
21 185 0.31% 185 0.48% 32725 1.46% 3 0.02% 216.131.109.245
22 154 0.26% 154 0.40% 29216 1.30% 1 0.01% 185.108.107.62
23 153 0.26% 153 0.40% 29012 1.29% 1 0.01% 173.245.211.251
24 138 0.23% 138 0.36% 25590 1.14% 2 0.02% 69.16.147.123
25 106 0.18% 100 0.26% 17479 0.78% 5 0.04% 198.20.67.200
26 163 0.28% 159 0.41% 16930 0.75% 92 0.76% 114.119.156.140
27 179 0.30% 179 0.46% 16226 0.72% 95 0.78% 114.119.140.47
28 156 0.26% 150 0.39% 14528 0.65% 85 0.70% 114.119.156.38
29 146 0.25% 143 0.37% 13532 0.60% 93 0.77% 114.119.159.234
30 150 0.25% 149 0.39% 12707 0.57% 102 0.84% 114.119.158.212

Top 100 of 2700 Total Referrers
# Hits Referrer
1 26709 45.14% - (Direct Request)
2 6157 10.41% https://yarchatgpt.ru/
3 3971 6.71% https://thebestoptions.net/
4 3968 6.71% https://topratedstuff.net/
5 894 1.51% http://gptappx.com/onloop/
6 460 0.78% https://seksvibor.xyz
7 163 0.28% https://toastwallet.org
8 158 0.27% Google
9 155 0.26% https://jaxx-wallet.net/
10 154 0.26% https://web-multibit.org
11 152 0.26% https://brd-wallet.com/
12 152 0.26% https://web-martianwallet.io
13 147 0.25% https://web-martianwallet.io/
14 142 0.24% https://toastwallet.org/
15 141 0.24% https://jaxx-liberty.com/
16 139 0.23% https://brd-wallet.com
17 137 0.23% https://web-freewallet.com
18 134 0.23% https://web-multibit.org/
19 130 0.22% https://russian-traditional-clothes.com
20 127 0.21% https://web-lumiwallet.com/
21 123 0.21% https://web-sollet.com/
22 121 0.20% https://jaxx-wallet.net
23 116 0.20% https://web-freewallet.com/
24 110 0.19% https://web-kaspawallet.com
25 108 0.18% https://jaxx-liberty.com
26 107 0.18% http://bs2siite2.at/
27 107 0.18% https://myjaxxwallet.us
28 103 0.17% https://myjaxxwallet.us/
29 103 0.17% https://web-kaspawallet.com/
30 102 0.17% https://abacusmarket.me/
31 102 0.17% https://my-sollet.com/
32 101 0.17% https://web-sollet.com
33 100 0.17% https://abacusmarket.me
34 99 0.17% http://bs2siite2.at
35 99 0.17% http://lordfilm-w.com/
36 99 0.17% https://alt-coins.cc/
37 98 0.17% https://bbqate.com
38 98 0.17% https://bbqate.com/
39 98 0.17% https://kra020.shop/
40 97 0.16% https://vodkabetslot.ru
41 94 0.16% http://lordfilm-w.com
42 94 0.16% https://datadex.my/
43 91 0.15% https://fermacc.org/
44 91 0.15% https://vk.com/podslushanomoskwa
45 90 0.15% https://web-lumiwallet.com
46 89 0.15% https://galaxy-swapper.org
47 89 0.15% https://vodkabetslot.ru/
48 88 0.15% https://my-sollet.com
49 87 0.15% https://xn--90aipggcf.org/
50 85 0.14% https://betslive.ru
51 85 0.14% https://fermacc.org
52 84 0.14% https://alt-coins.cc
53 84 0.14% https://xn--90aipggcf.org
54 82 0.14% https://kra020.shop
55 81 0.14% https://sms-verif.pro
56 80 0.14% https://valorantskinchanger.pro/
57 79 0.13% https://337store.pro
58 79 0.13% https://machfi.net/
59 72 0.12% https://galaxy-swapper.org/
60 72 0.12% https://vk.com/podslushanomoskwa/
61 71 0.12% https://337store.pro/
62 71 0.12% https://sms-verif.pro/
63 71 0.12% https://valorantskinchanger.pro
64 68 0.11% https://astherus.org/
65 66 0.11% https://betslive.ru/
66 65 0.11% https://datadex.my
67 65 0.11% https://machfi.net
68 58 0.10% https://astherus.org
69 58 0.10% https://lzt.market
70 24 0.04% binance.com
71 14 0.02% https://zelenka.guru
72 11 0.02% https://xn--meg-sb15-px0d.com
73 6 0.01% https://nsknewhouse.ru/
74 6 0.01% https://www.dogsonacid.com/
75 5 0.01% https://xn--meg-sb14-px0d.com
76 4 0.01% http://workhardgetsmart.blogspot.com/
77 4 0.01% https://alektra-remont.ru/
78 4 0.01% https://axiomannov.com/
79 4 0.01% https://belka.ee
80 4 0.01% https://interwork-group.com
81 4 0.01% https://it-concept16.ru
82 4 0.01% https://melonfarm.shop
83 4 0.01% https://ns1.xwf99.com/
84 4 0.01% https://spanndecken-de.com
85 4 0.01% https://steamdesktopauthenticator.me/
86 4 0.01% https://tent.spb.ru/
87 4 0.01% https://www.bing.com/
88 4 0.01% https://www.polirovkabetonamoscow.ru
89 4 0.01% https://�������������.��
90 3 0.01% https://appochin.ru
91 3 0.01% https://authenticatorsteam.com/
92 3 0.01% https://avto-profi777.ru
93 3 0.01% https://forums.applenova.com/
94 3 0.01% https://kaclinic.ru
95 3 0.01% https://limyaael.livejournal.com/538162.html
96 3 0.01% https://mag42.ru
97 3 0.01% https://maxdev.by
98 3 0.01% https://midental.ru
99 3 0.01% https://multikassa.com
100 3 0.01% https://nika-ritual.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.mazafakas.com/user/profile/5502381

Top 30 of 119 Total User Agents
# Hits User Agent
1 33133 56.00% Netscape 6 compatible
2 33081 55.91% Mozilla/5.0
3 3181 5.38% +Bytespider
4 3125 5.28% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
5 2146 3.63% +AhrefsBot/7.0
6 1630 2.75% +SemrushBot/7~bl
7 1499 2.53% +SeekportBot
8 1243 2.10% +PetalBot
9 1111 1.88% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
10 957 1.62% +GPTBot/1.2
11 943 1.59% +MJ12bot/v1.4
12 729 1.23% +Amazonbot/0.1
13 619 1.05% +bingbot/2.0
14 606 1.02% +Barkrowler/0.9
15 361 0.61% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
16 266 0.45% Go-http-client/1.1"
17 232 0.39% +SemrushBot-BA
18 224 0.38% Googlebot-Image/1.0"
19 204 0.34% +ImagesiftBot
20 195 0.33% Opera
21 183 0.31% +Googlebot/2.1
22 162 0.27% +BLEXBot/1.0
23 157 0.27% +YandexBot/3.0
24 144 0.24% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)"
25 111 0.19% +BitSightBot/1.0
26 107 0.18% +MSIE+10.0
27 105 0.18% Opera 9.8
28 100 0.17% Mozilla
29 100 0.17% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
30 86 0.15% Opera 8.9

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 59169 100.00% 39288 101.92% 2248144 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23