Usage Statistics for longpassages.readyhosting.com

Summary Period: March 2019
Generated 01-Apr-2019 11:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 281669
Total Files 245757
Total Pages 229084
Total Visits 32218
Total KBytes 777566
Total Unique Sites 14842
Total Unique URLs 3413
Total Unique Referrers 3327
Total Unique User Agents 383
. Avg Max
Hits per Hour 378 5791
Hits per Day 9086 15508
Files per Day 7927 14474
Pages per Day 7389 14003
Visits per Day 1039 2153
KBytes per Day 25083 246363
Hits by Response Code
Code 200 - OK 245757
Code 206 - Partial Content 68
Code 301 - Moved Permanently 15
Code 302 - Found 29
Code 304 - Not Modified 974
Code 400 - Bad Request 434
Code 403 - Forbidden 37
Code 404 - Not Found 33928
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 423

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 7086 2.52% 5681 2.31% 5097 2.22% 986 3.06% 695 4.68% 1391 0.18%
2 8403 2.98% 6874 2.80% 6271 2.74% 776 2.41% 570 3.84% 1649 0.21%
3 6964 2.47% 5219 2.12% 4737 2.07% 757 2.35% 566 3.81% 1367 0.18%
4 1 0.00% 0 0.00% 1 0.00% 1 0.00% 1 0.01% 0 0.00%
5 7682 2.73% 6690 2.72% 5991 2.62% 832 2.58% 596 4.02% 1508 0.19%
6 9328 3.31% 7920 3.22% 7508 3.28% 956 2.97% 668 4.50% 1831 0.24%
7 10089 3.58% 8734 3.55% 8398 3.67% 1021 3.17% 655 4.41% 1980 0.25%
8 8153 2.89% 6715 2.73% 6248 2.73% 972 3.02% 647 4.36% 1600 0.21%
9 10356 3.68% 8932 3.63% 8589 3.75% 866 2.69% 558 3.76% 2033 0.26%
10 8074 2.87% 6760 2.75% 6303 2.75% 918 2.85% 601 4.05% 1585 0.20%
11 8721 3.10% 7729 3.14% 7292 3.18% 874 2.71% 644 4.34% 1712 0.22%
12 11611 4.12% 10582 4.31% 10134 4.42% 847 2.63% 607 4.09% 2279 0.29%
13 15455 5.49% 14348 5.84% 13895 6.07% 1877 5.83% 1601 10.79% 3034 0.39%
14 12185 4.33% 11121 4.53% 10580 4.62% 1043 3.24% 894 6.02% 2392 0.31%
15 9312 3.31% 8294 3.37% 8017 3.50% 656 2.04% 530 3.57% 1828 0.24%
16 11936 4.24% 10682 4.35% 10185 4.45% 828 2.57% 679 4.57% 2343 0.30%
17 10572 3.75% 9704 3.95% 9100 3.97% 1564 4.85% 1424 9.59% 2075 0.27%
18 8460 3.00% 7436 3.03% 6308 2.75% 782 2.43% 612 4.12% 1661 0.21%
19 7865 2.79% 6818 2.77% 6267 2.74% 663 2.06% 510 3.44% 1544 0.20%
20 7785 2.76% 6813 2.77% 6365 2.78% 671 2.08% 529 3.56% 1528 0.20%
21 14227 5.05% 12958 5.27% 12346 5.39% 2052 6.37% 1722 11.60% 2793 0.36%
22 7996 2.84% 6838 2.78% 6315 2.76% 774 2.40% 508 3.42% 1570 0.20%
23 7352 2.61% 6295 2.56% 5953 2.60% 634 1.97% 453 3.05% 1443 0.19%
24 7357 2.61% 6477 2.64% 6064 2.65% 584 1.81% 496 3.34% 1444 0.19%
25 8882 3.15% 7889 3.21% 7169 3.13% 896 2.78% 701 4.72% 1743 0.22%
26 8153 2.89% 7142 2.91% 6423 2.80% 1244 3.86% 1072 7.22% 1600 0.21%
27 6795 2.41% 5718 2.33% 5340 2.33% 1286 3.99% 1015 6.84% 1334 0.17%
28 15508 5.51% 14474 5.89% 14003 6.11% 2153 6.68% 1837 12.38% 17749 2.28%
29 10447 3.71% 9325 3.79% 8970 3.92% 2143 6.65% 1691 11.39% 246363 31.68%
30 7388 2.62% 6134 2.50% 5431 2.37% 1906 5.92% 1424 9.59% 239453 30.80%
31 7526 2.67% 5455 2.22% 3784 1.65% 832 2.58% 481 3.24% 226735 29.16%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 9193 3.26% 258 8002 3.26% 236 7332 3.20% 897 27806 3.58%
1 428 13280 4.71% 374 11618 4.73% 352 10934 4.77% 973 30155 3.88%
2 329 10204 3.62% 278 8622 3.51% 263 8157 3.56% 969 30046 3.86%
3 346 10737 3.81% 302 9363 3.81% 288 8954 3.91% 1160 35951 4.62%
4 374 11618 4.12% 331 10274 4.18% 314 9748 4.26% 1022 31687 4.08%
5 327 10152 3.60% 298 9247 3.76% 280 8690 3.79% 1023 31699 4.08%
6 373 11572 4.11% 337 10464 4.26% 329 10205 4.45% 934 28958 3.72%
7 344 10687 3.79% 315 9767 3.97% 299 9283 4.05% 940 29133 3.75%
8 361 11197 3.98% 324 10070 4.10% 300 9317 4.07% 879 27237 3.50%
9 334 10364 3.68% 303 9403 3.83% 285 8847 3.86% 864 26777 3.44%
10 401 12437 4.42% 371 11515 4.69% 351 10904 4.76% 930 28838 3.71%
11 332 10308 3.66% 290 9006 3.66% 271 8418 3.67% 911 28249 3.63%
12 452 14042 4.99% 405 12582 5.12% 383 11903 5.20% 1350 41850 5.38%
13 370 11490 4.08% 317 9833 4.00% 297 9222 4.03% 1057 32777 4.22%
14 377 11706 4.16% 317 9837 4.00% 292 9062 3.96% 994 30817 3.96%
15 365 11316 4.02% 306 9498 3.86% 279 8659 3.78% 924 28632 3.68%
16 391 12135 4.31% 331 10281 4.18% 288 8954 3.91% 1276 39559 5.09%
17 424 13157 4.67% 365 11315 4.60% 340 10561 4.61% 963 29838 3.84%
18 348 10790 3.83% 292 9068 3.69% 258 8000 3.49% 1018 31557 4.06%
19 347 10775 3.83% 288 8940 3.64% 260 8065 3.52% 908 28157 3.62%
20 349 10845 3.85% 285 8860 3.61% 261 8095 3.53% 926 28708 3.69%
21 669 20751 7.37% 610 18937 7.71% 586 18189 7.94% 1413 43797 5.63%
22 391 12129 4.31% 329 10212 4.16% 302 9372 4.09% 1456 45145 5.81%
23 347 10784 3.83% 291 9043 3.68% 264 8213 3.59% 1297 40193 5.17%

Top 100 of 3413 Total URLs
# Hits KBytes URL
1 97463 34.60% 111407 14.33% /
2 62821 22.30% 69769 8.97% /STATS/
3 3194 1.13% 627 0.08% /STATS/usage_201607.html
4 1162 0.41% 1800 0.23% /passagemaking.htm
5 769 0.27% 287 0.04% /_themes/new-long-passages-w-globetheme/new-1011.css
6 624 0.22% 29893 3.84% /STATS/usage_201712.html
7 614 0.22% 822 0.11% /galley_tips.htm
8 447 0.16% 7416 0.95% /STATS/usage_201711.html
9 392 0.14% 6633 0.85% /STATS/usage_201802.html
10 326 0.12% 375 0.05% /Ideal_Cruising_Yacht.htm
11 301 0.11% 5223 0.67% /STATS/usage_201805.html
12 295 0.10% 644 0.08% /equipment.htm
13 285 0.10% 4295 0.55% /STATS/usage_201801.html
14 248 0.09% 177 0.02% /chesapeake_bay.htm
15 240 0.09% 360 0.05% /contact_us.htm
16 240 0.09% 548 0.07% /storage.htm
17 192 0.07% 22579 2.90% /STATS/USAGE_201710.HTML
18 176 0.06% 217 0.03% /Features.htm
19 169 0.06% 412 0.05% /books.htm
20 163 0.06% 207 0.03% /oman.htm
21 148 0.05% 19391 2.49% /STATS/usage_201804.html
22 146 0.05% 193 0.02% /journal.htm
23 134 0.05% 27516 3.54% /Documents/Mariner+Installation+Brochure.pdf
24 134 0.05% 125 0.02% /Route.htm
25 131 0.05% 262 0.03% /cruising_life.htm
26 125 0.04% 98 0.01% /horror_stories.htm
27 125 0.04% 193 0.02% /yacht_lessons.htm
28 124 0.04% 170 0.02% /destinations.htm
29 117 0.04% 73 0.01% /us_and_yacht.htm
30 108 0.04% 123 0.02% /long_passages.htm
31 108 0.04% 680 0.09% /site_map.htm
32 106 0.04% 807 0.10% /ship's_log.htm
33 105 0.04% 296 0.04% /australia.htm
34 104 0.04% 280 0.04% /boat_changes.htm
35 104 0.04% 128 0.02% /resources.htm
36 103 0.04% 331 0.04% /communications.htm
37 101 0.04% 411 0.05% /health.htm
38 101 0.04% 108 0.01% /songs_of_the_sea.htm
39 100 0.04% 233 0.03% /safety.htm
40 99 0.04% 132 0.02% /air_travel_hints.htm
41 97 0.03% 45 0.01% /_derived/
42 94 0.03% 1216 0.16% /STATS/usage_201807.html
43 93 0.03% 194 0.02% /turkey.htm
44 86 0.03% 117 0.02% /french_polynesia.htm
45 86 0.03% 139 0.02% /preparations.htm
46 85 0.03% 148 0.02% /indonesia.htm
47 83 0.03% 210 0.03% /china_references.htm
48 82 0.03% 162 0.02% /nepal.htm
49 81 0.03% 49 0.01% /3_gorges_dam.htm
50 80 0.03% 165 0.02% /egypt.htm
51 80 0.03% 129 0.02% /fiji.htm
52 79 0.03% 143 0.02% /thailand.htm
53 78 0.03% 126 0.02% /red_sea.htm
54 78 0.03% 171 0.02% /shipping_with_dockwise.htm
55 77 0.03% 139 0.02% /sri_lanka.htm
56 76 0.03% 87 0.01% /aruba_-_bonaire.htm
57 75 0.03% 103 0.01% /new_zealand_destination.htm
58 75 0.03% 89 0.01% /search_the_site.htm
59 74 0.03% 90 0.01% /leeward_islands.htm
60 73 0.03% 148 0.02% /Venezuela.htm
61 73 0.03% 137 0.02% /singapore_rsyc.htm
62 71 0.03% 1844 0.24% /STATS/usage_201808.html
63 71 0.03% 205 0.03% /australia_destination.htm
64 71 0.03% 199 0.03% /mar__2003.htm
65 70 0.02% 86 0.01% /germany.htm
66 70 0.02% 136 0.02% /yemen.htm
67 69 0.02% 142 0.02% /Apr_2002.htm
68 69 0.02% 222 0.03% /brisbane_-_city.htm
69 69 0.02% 100 0.01% /lessons_learned.htm
70 69 0.02% 76 0.01% /panama.htm
71 69 0.02% 122 0.02% /sri_lanka_destination.htm
72 68 0.02% 221 0.03% /jan_2006.htm
73 68 0.02% 93 0.01% /malaysia_destination.htm
74 68 0.02% 178 0.02% /sudan.htm
75 68 0.02% 134 0.02% /thailand_destination.htm
76 67 0.02% 103 0.01% /eritrea_dest.htm
77 67 0.02% 71 0.01% /galapagos.htm
78 65 0.02% 61 0.01% /s_america.htm
79 64 0.02% 287 0.04% /red_sea_dest.htm
80 63 0.02% 116 0.01% /Colombia.htm
81 63 0.02% 81 0.01% /Indonesia_destination.htm
82 63 0.02% 125 0.02% /aug__2006.htm
83 63 0.02% 182 0.02% /oman_dest.htm
84 62 0.02% 230 0.03% /finland.htm
85 62 0.02% 148 0.02% /malaysia.htm
86 62 0.02% 126 0.02% /sudan_dest.htm
87 61 0.02% 79 0.01% /turkey_dest.htm
88 60 0.02% 99 0.01% /2005_journal.htm
89 60 0.02% 63 0.01% /archives.htm
90 60 0.02% 48 0.01% /mediterranean.htm
91 58 0.02% 97 0.01% /Asia.htm
92 58 0.02% 606 0.08% /STATS/usage_201811.html
93 58 0.02% 118 0.02% /faqs.htm
94 58 0.02% 80 0.01% /lightning.htm
95 58 0.02% 198 0.03% /links.htm
96 58 0.02% 126 0.02% /s_pacific.htm
97 58 0.02% 79 0.01% /tonga.htm
98 57 0.02% 211 0.03% /STATS/usage_201803.html
99 57 0.02% 104 0.01% /singapore_destination.htm
100 57 0.02% 58 0.01% /warnings.htm

Top 30 of 3413 Total URLs By KBytes
# Hits KBytes URL
1 97463 34.60% 111407 14.33% /
2 62821 22.30% 69769 8.97% /STATS/
3 624 0.22% 29893 3.84% /STATS/usage_201712.html
4 134 0.05% 27516 3.54% /Documents/Mariner+Installation+Brochure.pdf
5 192 0.07% 22579 2.90% /STATS/USAGE_201710.HTML
6 148 0.05% 19391 2.49% /STATS/usage_201804.html
7 447 0.16% 7416 0.95% /STATS/usage_201711.html
8 392 0.14% 6633 0.85% /STATS/usage_201802.html
9 301 0.11% 5223 0.67% /STATS/usage_201805.html
10 285 0.10% 4295 0.55% /STATS/usage_201801.html
11 71 0.03% 1844 0.24% /STATS/usage_201808.html
12 1162 0.41% 1800 0.23% /passagemaking.htm
13 94 0.03% 1216 0.16% /STATS/usage_201807.html
14 614 0.22% 822 0.11% /galley_tips.htm
15 106 0.04% 807 0.10% /ship's_log.htm
16 108 0.04% 680 0.09% /site_map.htm
17 20 0.01% 671 0.09% /STATS/usage_201702.html
18 295 0.10% 644 0.08% /equipment.htm
19 3194 1.13% 627 0.08% /STATS/usage_201607.html
20 58 0.02% 606 0.08% /STATS/usage_201811.html
21 35 0.01% 604 0.08% /STATS/usage_201806.html
22 240 0.09% 548 0.07% /storage.htm
23 30 0.01% 418 0.05% /Documents/Newsletter+-+Xmas+2006+for+email.pdf
24 169 0.06% 412 0.05% /books.htm
25 101 0.04% 411 0.05% /health.htm
26 326 0.12% 375 0.05% /Ideal_Cruising_Yacht.htm
27 29 0.01% 375 0.05% /Documents/Marmaris+Yellow+Pages+with+columns.pdf
28 240 0.09% 360 0.05% /contact_us.htm
29 103 0.04% 331 0.04% /communications.htm
30 105 0.04% 296 0.04% /australia.htm

Top 20 of 390 Total Entry Pages
# Hits Visits URL
1 97463 34.60% 9062 34.19% /
2 62821 22.30% 9056 34.17% /STATS/
3 1162 0.41% 908 3.43% /passagemaking.htm
4 614 0.22% 442 1.67% /galley_tips.htm
5 326 0.12% 278 1.05% /Ideal_Cruising_Yacht.htm
6 295 0.10% 214 0.81% /equipment.htm
7 248 0.09% 209 0.79% /chesapeake_bay.htm
8 447 0.16% 208 0.78% /STATS/usage_201711.html
9 624 0.22% 205 0.77% /STATS/usage_201712.html
10 240 0.09% 155 0.58% /storage.htm
11 301 0.11% 143 0.54% /STATS/usage_201805.html
12 169 0.06% 116 0.44% /books.htm
13 163 0.06% 108 0.41% /oman.htm
14 125 0.04% 96 0.36% /yacht_lessons.htm
15 392 0.14% 88 0.33% /STATS/usage_201802.html
16 94 0.03% 87 0.33% /STATS/usage_201807.html
17 146 0.05% 59 0.22% /journal.htm
18 71 0.03% 58 0.22% /STATS/usage_201808.html
19 103 0.04% 56 0.21% /communications.htm
20 58 0.02% 53 0.20% /STATS/usage_201811.html

Top 20 of 394 Total Exit Pages
# Hits Visits URL
1 62821 22.30% 9037 34.39% /STATS/
2 97463 34.60% 8965 34.11% /
3 1162 0.41% 925 3.52% /passagemaking.htm
4 614 0.22% 427 1.62% /galley_tips.htm
5 624 0.22% 277 1.05% /STATS/usage_201712.html
6 326 0.12% 244 0.93% /Ideal_Cruising_Yacht.htm
7 295 0.10% 214 0.81% /equipment.htm
8 248 0.09% 210 0.80% /chesapeake_bay.htm
9 447 0.16% 170 0.65% /STATS/usage_201711.html
10 240 0.09% 154 0.59% /storage.htm
11 169 0.06% 118 0.45% /books.htm
12 163 0.06% 98 0.37% /oman.htm
13 94 0.03% 84 0.32% /STATS/usage_201807.html
14 148 0.05% 69 0.26% /STATS/usage_201804.html
15 240 0.09% 68 0.26% /contact_us.htm
16 125 0.04% 68 0.26% /yacht_lessons.htm
17 392 0.14% 62 0.24% /STATS/usage_201802.html
18 285 0.10% 52 0.20% /STATS/usage_201801.html
19 58 0.02% 50 0.19% /STATS/usage_201811.html
20 101 0.04% 49 0.19% /health.htm

Top 50 of 14842 Total Sites
# Hits Files KBytes Visits Hostname
1 68812 24.43% 68812 28.00% 45653 5.87% 3 0.01% 217.182.203.50
2 21841 7.75% 21841 8.89% 4287 0.55% 14 0.04% 31.184.238.248
3 8306 2.95% 8306 3.38% 1630 0.21% 2 0.01% 81.162.104.167
4 5841 2.07% 2873 1.17% 38171 4.91% 144 0.45% 85.25.210.41
5 5245 1.86% 5245 2.13% 1030 0.13% 13 0.04% 93.72.51.208
6 3825 1.36% 3825 1.56% 8403 1.08% 2 0.01% 31.184.238.9
7 3824 1.36% 3824 1.56% 751 0.10% 3 0.01% 178.137.86.127
8 3458 1.23% 3458 1.41% 679 0.09% 117 0.36% 37.193.63.79
9 2908 1.03% 2908 1.18% 133942 17.23% 13 0.04% 5.188.210.2
10 2799 0.99% 2799 1.14% 549 0.07% 251 0.78% 185.244.216.71
11 2578 0.92% 2578 1.05% 506 0.07% 2 0.01% 81.162.120.12
12 2570 0.91% 286 0.12% 1650 0.21% 197 0.61% 178.192.232.167
13 2200 0.78% 2200 0.90% 56578 7.28% 338 1.05% 5.188.210.10
14 2118 0.75% 2118 0.86% 416 0.05% 66 0.20% 95.12.114.57
15 1980 0.70% 180 0.07% 1586 0.20% 124 0.38% 68.83.209.162
16 1882 0.67% 1882 0.77% 369 0.05% 2 0.01% 81.162.108.11
17 1816 0.64% 166 0.07% 1041 0.13% 163 0.51% 79.233.31.26
18 1771 0.63% 1771 0.72% 11124 1.43% 2 0.01% 81.162.109.22
19 1616 0.57% 1616 0.66% 317 0.04% 1 0.00% 134.249.50.210
20 1504 0.53% 1503 0.61% 8271 1.06% 187 0.58% 92.255.195.226
21 1491 0.53% 1491 0.61% 293 0.04% 17 0.05% 31.181.14.41
22 1452 0.52% 132 0.05% 1028 0.13% 129 0.40% 84.79.141.190
23 1415 0.50% 1415 0.58% 7694 0.99% 287 0.89% 211.24.105.86
24 1394 0.49% 1394 0.57% 8990 1.16% 466 1.45% 5.1.15.212
25 1310 0.47% 1310 0.53% 257 0.03% 262 0.81% 80.237.119.109
26 1249 0.44% 1249 0.51% 68425 8.80% 1 0.00% 93.72.93.35
27 1231 0.44% 1231 0.50% 242 0.03% 2 0.01% 81.162.103.250
28 1221 0.43% 1221 0.50% 240 0.03% 7 0.02% 37.78.211.229
29 1201 0.43% 1201 0.49% 236 0.03% 4 0.01% 88.232.170.10
30 1137 0.40% 1021 0.42% 239 0.03% 15 0.05% 64.62.252.162
31 1130 0.40% 1022 0.42% 222 0.03% 6 0.02% 64.62.252.174
32 1106 0.39% 1106 0.45% 217 0.03% 1 0.00% 176.36.21.189
33 1039 0.37% 1039 0.42% 4397 0.57% 65 0.20% 88.232.173.231
34 997 0.35% 866 0.35% 196 0.03% 19 0.06% 46.4.71.36
35 947 0.34% 947 0.39% 186 0.02% 7 0.02% 95.10.3.153
36 831 0.30% 831 0.34% 163 0.02% 13 0.04% 31.181.167.0
37 822 0.29% 822 0.33% 161 0.02% 2 0.01% 81.162.98.5
38 799 0.28% 799 0.33% 157 0.02% 1 0.00% 81.162.99.238
39 790 0.28% 790 0.32% 155 0.02% 1 0.00% 81.162.98.127
40 741 0.26% 95 0.04% 718 0.09% 53 0.16% 173.91.184.201
41 737 0.26% 737 0.30% 145 0.02% 118 0.37% 50.232.162.46
42 732 0.26% 732 0.30% 7545 0.97% 1 0.00% 81.162.106.121
43 686 0.24% 668 0.27% 135 0.02% 1 0.00% 174.127.90.40
44 654 0.23% 654 0.27% 128 0.02% 1 0.00% 81.162.120.149
45 607 0.22% 541 0.22% 119 0.02% 1 0.00% 94.130.216.183
46 591 0.21% 470 0.19% 116 0.01% 4 0.01% 176.9.9.125
47 558 0.20% 558 0.23% 110 0.01% 2 0.01% 81.162.99.183
48 554 0.20% 554 0.23% 109 0.01% 6 0.02% 109.254.131.16
49 528 0.19% 528 0.21% 104 0.01% 7 0.02% 88.232.168.200
50 506 0.18% 46 0.02% 99 0.01% 28 0.09% 24.233.218.36

Top 30 of 14842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2908 1.03% 2908 1.18% 133942 17.23% 13 0.04% 5.188.210.2
2 1249 0.44% 1249 0.51% 68425 8.80% 1 0.00% 93.72.93.35
3 2200 0.78% 2200 0.90% 56578 7.28% 338 1.05% 5.188.210.10
4 68812 24.43% 68812 28.00% 45653 5.87% 3 0.01% 217.182.203.50
5 5841 2.07% 2873 1.17% 38171 4.91% 144 0.45% 85.25.210.41
6 120 0.04% 120 0.05% 24132 3.10% 48 0.15% 5.188.210.19
7 120 0.04% 120 0.05% 24132 3.10% 47 0.15% 5.188.210.23
8 464 0.16% 464 0.19% 23993 3.09% 199 0.62% 5.188.210.20
9 423 0.15% 423 0.17% 22383 2.88% 181 0.56% 5.188.210.21
10 412 0.15% 412 0.17% 21572 2.77% 180 0.56% 5.188.210.24
11 426 0.15% 426 0.17% 14209 1.83% 2 0.01% 93.84.212.138
12 1771 0.63% 1771 0.72% 11124 1.43% 2 0.01% 81.162.109.22
13 1394 0.49% 1394 0.57% 8990 1.16% 466 1.45% 5.1.15.212
14 420 0.15% 407 0.17% 8554 1.10% 1 0.00% 199.47.87.142
15 3825 1.36% 3825 1.56% 8403 1.08% 2 0.01% 31.184.238.9
16 1504 0.53% 1503 0.61% 8271 1.06% 187 0.58% 92.255.195.226
17 1415 0.50% 1415 0.58% 7694 0.99% 287 0.89% 211.24.105.86
18 732 0.26% 732 0.30% 7545 0.97% 1 0.00% 81.162.106.121
19 36 0.01% 36 0.01% 7239 0.93% 21 0.07% 5.188.210.22
20 22 0.01% 2 0.00% 6973 0.90% 0 0.00% 174.194.9.231
21 342 0.12% 342 0.14% 6677 0.86% 246 0.76% 95.216.100.23
22 502 0.18% 490 0.20% 5153 0.66% 2 0.01% 188.165.208.29
23 158 0.06% 158 0.06% 4746 0.61% 13 0.04% 77.95.100.130
24 1039 0.37% 1039 0.42% 4397 0.57% 65 0.20% 88.232.173.231
25 21841 7.75% 21841 8.89% 4287 0.55% 14 0.04% 31.184.238.248
26 20 0.01% 20 0.01% 3540 0.46% 7 0.02% 40.77.167.127
27 10 0.00% 10 0.00% 3500 0.45% 3 0.01% 157.55.39.208
28 2 0.00% 1 0.00% 3442 0.44% 0 0.00% 12.149.110.66
29 249 0.09% 249 0.10% 3440 0.44% 170 0.53% 5.188.210.26
30 1 0.00% 1 0.00% 3437 0.44% 0 0.00% 172.58.29.18

Top 100 of 3327 Total Referrers
# Hits Referrer
1 70387 24.99% - (Direct Request)
2 8971 3.18% https://1loanow.com
3 8255 2.93% https://kniyot.online
4 7210 2.56% https://sherut.tech
5 3939 1.40% https://pro-internetmarketing.ru
6 3906 1.39% https://www.bigskycash.org
7 3824 1.36% https://apk.seozp.ru/
8 3252 1.15% http://top10binary.ru/turboforex.html
9 3124 1.11% https://cryptocurrencythatsuck.com/turboforex/
10 2300 0.82% http://2012-drakon.ru/
11 2300 0.82% http://amurutro.ru/
12 2300 0.82% http://bazanaaltae.ru/
13 2300 0.82% http://dragon-chelny.ru/
14 2300 0.82% http://faircg.ru/
15 2300 0.82% http://faleristu.ru/
16 2300 0.82% http://gamesnice.ru/
17 2300 0.82% http://godkozy.ru/
18 2300 0.82% http://gzi-ingushetia.ru/
19 2300 0.82% http://jusonline.ru/
20 2300 0.82% http://med-i.ru/
21 2300 0.82% http://medstatia.ru/
22 2300 0.82% http://miptic.ru/
23 2300 0.82% http://mirotto.ru/
24 2300 0.82% http://missnarcisse.ru/
25 2300 0.82% http://myimperia.ru/
26 2300 0.82% http://novoden.ru/
27 2300 0.82% http://novosel-msk.ru/
28 2300 0.82% http://pearl-kmv.ru/
29 2300 0.82% http://provapeekb.ru/
30 2300 0.82% http://samarauber.ru/
31 2300 0.82% http://topsolidno.ru/
32 2300 0.82% http://tropikanka74.ru/
33 2300 0.82% http://turmouse.ru/
34 2300 0.82% http://v2013.ru/
35 2300 0.82% http://wtfpost.ru/
36 2299 0.82% http://podmikroskopom.ru/
37 2296 0.82% http://gameteam.ru/
38 2290 0.81% http://gerales.ru/
39 2176 0.77% Google
40 2127 0.76% http://odin-agent.ru/
41 1616 0.57% http://property-bg.ru/
42 1395 0.50% https://seomafia.by
43 1380 0.49% https://uamoney.top
44 1289 0.46% https://vk.com/page-52326936_56461648
45 1106 0.39% http://internetpodkluch.top
46 971 0.34% https://www.bigskycash.org/TN/Memphis/
47 924 0.33% http://kupidonchik.org/
48 924 0.33% http://trustonlinepharmacies.com
49 892 0.32% https://www.bigskycash.org/WA/Vancouver/
50 883 0.31% https://www.bigskycash.org/TN/Chattanooga/
51 878 0.31% https://www.bigskycash.org/CO/Denver/
52 875 0.31% https://www.bigskycash.org/CO/Colorado-Springs/
53 866 0.31% https://www.bigskycash.org/WI/Milwaukee/
54 828 0.29% https://mosbordell.com
55 821 0.29% https://www.bigskycash.org/ND/Lakota/
56 819 0.29% https://getery.xyz
57 819 0.29% https://www.bigskycash.org/MD/
58 816 0.29% https://www.bigskycash.org/TX/Houston/
59 811 0.29% https://www.bigskycash.org/
60 802 0.28% https://www.bigskycash.org/PA/
61 798 0.28% https://www.bigskycash.org/MN/
62 794 0.28% https://www.bigskycash.org/AL/Mobile/
63 791 0.28% https://www.bigskycash.org/OK/Tulsa/
64 781 0.28% https://www.bigskycash.org/CA/Los-Angeles/
65 752 0.27% https://www.bigskycash.org/LA/Baton-Rouge/
66 739 0.26% https://www.bigskycash.org/OK/Oklahoma-City/
67 697 0.25% https://www.bigskycash.org/LA/Lafayette/
68 690 0.24% https://seksvibor.xyz
69 652 0.23% http://onlinepharmaciescanadahq.com
70 651 0.23% http://postroyka.org/
71 643 0.23% https://online-casino2019.us.org
72 638 0.23% https://slotsonline2019.us.org
73 628 0.22% https://playcasinoslots.us.org
74 610 0.22% http://stroybud.com/
75 533 0.19% https://moneyonline.in.ua/
76 531 0.19% http://kvartyry.biz.ua
77 516 0.18% https://ukrainacredit.com/
78 485 0.17% https://cbdoilwalmart.com
79 479 0.17% https://cbdoilparcel.com
80 464 0.16% https://icbdoilonline.com
81 464 0.16% https://listcbdoil.com
82 463 0.16% https://icbdoilstore.com
83 462 0.16% https://seks-dosug.com
84 453 0.16% https://cbdoil2019.com
85 452 0.16% http://onlineuspharmacies.party
86 452 0.16% https://mycbdoil.us.com
87 446 0.16% https://cbdoilstorelist.com
88 445 0.16% https://onlinecasinowin.us.org
89 436 0.15% https://casinoslots2019.us.org
90 434 0.15% https://buycbdoil.us.com
91 432 0.15% https://cbd-oil.us.org
92 429 0.15% https://cbdoil.us.com
93 429 0.15% https://mycbdoil.us.org
94 428 0.15% https://onlinecasinofox.us.org
95 426 0.15% http://kursmotel.kvartyry.biz.ua
96 426 0.15% https://alaro.ru/sitemap.xml
97 426 0.15% https://onlinecasinora.us.org
98 423 0.15% https://onlinecasinoapp.us.org
99 421 0.15% https://cbd-oil.us.com
100 419 0.15% https://buycbdoil.us.org

Top 30 of 383 Total User Agents
# Hits User Agent
1 128043 45.46% Mozilla/5.0
2 128043 45.46% Netscape 6 compatible
3 92238 32.75% +MSIE+6.0
4 15262 5.42% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0"
5 6278 2.23% +bingbot/2.0
6 5841 2.07% +adscanner/)"
7 4143 1.47% +SemrushBot/3~bl
8 3288 1.17% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0"
9 2951 1.05% The+Knowledge+AI"
10 2196 0.78% +BLEXBot/1.0
11 1574 0.56% Googlebot-Image/1.0"
12 1460 0.52% MobileSafari/602.1+CFNetwork/811.4.18+Darwin/16.5.0"
13 1217 0.43% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
14 1116 0.40% Safari/14606.4.5+CFNetwork/976+Darwin/18.2.0+(x86_64)"
15 960 0.34% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0"
16 892 0.32% +MJ12bot/v1.4
17 640 0.23% +YandexBot/3.0
18 636 0.23% Safari/14606.3.4+CFNetwork/976+Darwin/18.2.0+(x86_64)"
19 600 0.21% +Linux+x86_64
20 573 0.20% +SeznamBot/3.2
21 570 0.20% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0"
22 543 0.19% Opera
23 475 0.17% Java/1.6.0_04"
