Usage Statistics for longpassages.readyhosting.com

Summary Period: October 2014
Generated 01-Nov-2014 05:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 147973
Total Files 106774
Total Pages 47562
Total Visits 15940
Total KBytes 1658380
Total Unique Sites 32011
Total Unique URLs 3683
Total Unique Referrers 2926
Total Unique User Agents 479
. Avg Max
Hits per Hour 198 1500
Hits per Day 4773 6135
Files per Day 3444 4703
Pages per Day 1534 3012
Visits per Day 514 744
KBytes per Day 53496 76374
Hits by Response Code
Undefined response code 24
Code 200 - OK 106774
Code 206 - Partial Content 1511
Code 302 - Found 1144
Code 304 - Not Modified 6309
Code 403 - Forbidden 1208
Code 404 - Not Found 30551
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 15
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 433

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 5804 3.92% 3590 3.36% 1950 4.10% 626 3.93% 1097 3.43% 51692 3.12%
2 5011 3.39% 2801 2.62% 2306 4.85% 642 4.03% 1058 3.31% 51880 3.13%
3 5789 3.91% 3427 3.21% 2496 5.25% 744 4.67% 1223 3.82% 59599 3.59%
4 5330 3.60% 3312 3.10% 2148 4.52% 676 4.24% 1084 3.39% 54613 3.29%
5 5017 3.39% 2604 2.44% 2491 5.24% 418 2.62% 1038 3.24% 42876 2.59%
6 5095 3.44% 3411 3.19% 1806 3.80% 430 2.70% 1177 3.68% 46665 2.81%
7 4993 3.37% 3518 3.29% 1536 3.23% 405 2.54% 1286 4.02% 50188 3.03%
8 4866 3.29% 3514 3.29% 1308 2.75% 375 2.35% 1270 3.97% 57768 3.48%
9 4239 2.86% 3094 2.90% 1103 2.32% 472 2.96% 1252 3.91% 42454 2.56%
10 4860 3.28% 3353 3.14% 1589 3.34% 668 4.19% 1293 4.04% 55649 3.36%
11 4439 3.00% 2960 2.77% 1576 3.31% 686 4.30% 1056 3.30% 47824 2.88%
12 6135 4.15% 4570 4.28% 3012 6.33% 622 3.90% 1119 3.50% 51526 3.11%
13 4778 3.23% 3686 3.45% 1210 2.54% 513 3.22% 1172 3.66% 51699 3.12%
14 4535 3.06% 3468 3.25% 1137 2.39% 473 2.97% 1270 3.97% 48668 2.93%
15 5029 3.40% 4012 3.76% 1608 3.38% 449 2.82% 1182 3.69% 67386 4.06%
16 5261 3.56% 3674 3.44% 952 2.00% 447 2.80% 1258 3.93% 76374 4.61%
17 3518 2.38% 2499 2.34% 1090 2.29% 445 2.79% 1117 3.49% 46964 2.83%
18 3923 2.65% 2661 2.49% 1326 2.79% 433 2.72% 987 3.08% 41680 2.51%
19 4028 2.72% 2609 2.44% 961 2.02% 358 2.25% 1089 3.40% 48830 2.94%
20 4595 3.11% 3423 3.21% 1523 3.20% 424 2.66% 1267 3.96% 51230 3.09%
21 3949 2.67% 3067 2.87% 913 1.92% 421 2.64% 1232 3.85% 48833 2.94%
22 4442 3.00% 3518 3.29% 1175 2.47% 441 2.77% 1243 3.88% 52773 3.18%
23 3728 2.52% 2902 2.72% 745 1.57% 380 2.38% 1209 3.78% 44325 2.67%
24 3621 2.45% 2666 2.50% 1046 2.20% 562 3.53% 1119 3.50% 42023 2.53%
25 4906 3.32% 3802 3.56% 1389 2.92% 579 3.63% 1142 3.57% 54108 3.26%
26 4605 3.11% 3745 3.51% 1330 2.80% 602 3.78% 1354 4.23% 52251 3.15%
27 5754 3.89% 4703 4.40% 2045 4.30% 645 4.05% 1488 4.65% 75224 4.54%
28 4547 3.07% 3847 3.60% 1239 2.61% 437 2.74% 1353 4.23% 57160 3.45%
29 4797 3.24% 4038 3.78% 1259 2.65% 454 2.85% 1469 4.59% 58131 3.51%
30 4912 3.32% 3865 3.62% 1438 3.02% 567 3.56% 1349 4.21% 59041 3.56%
31 5467 3.69% 4435 4.15% 1855 3.90% 614 3.85% 1269 3.96% 68946 4.16%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 6104 4.13% 135 4207 3.94% 63 1971 4.14% 2218 68768 4.15%
1 178 5546 3.75% 125 3905 3.66% 67 2089 4.39% 2202 68260 4.12%
2 191 5929 4.01% 130 4037 3.78% 81 2526 5.31% 2085 64635 3.90%
3 187 5816 3.93% 123 3830 3.59% 85 2663 5.60% 2360 73165 4.41%
4 56 1749 1.18% 42 1302 1.22% 24 771 1.62% 641 19877 1.20%
5 109 3394 2.29% 77 2394 2.24% 40 1262 2.65% 1424 44141 2.66%
6 169 5246 3.55% 123 3841 3.60% 54 1695 3.56% 1968 61018 3.68%
7 187 5806 3.92% 122 3782 3.54% 68 2116 4.45% 1937 60048 3.62%
8 191 5936 4.01% 122 3811 3.57% 72 2253 4.74% 2022 62670 3.78%
9 194 6033 4.08% 138 4308 4.03% 57 1784 3.75% 1964 60880 3.67%
10 198 6151 4.16% 146 4536 4.25% 59 1834 3.86% 2244 69570 4.20%
11 185 5736 3.88% 129 4022 3.77% 60 1871 3.93% 1953 60551 3.65%
12 253 7857 5.31% 197 6127 5.74% 100 3123 6.57% 2423 75115 4.53%
13 277 8608 5.82% 204 6329 5.93% 84 2631 5.53% 2972 92123 5.55%
14 245 7611 5.14% 180 5602 5.25% 69 2165 4.55% 2660 82463 4.97%
15 242 7523 5.08% 161 5011 4.69% 77 2405 5.06% 2420 75016 4.52%
16 230 7136 4.82% 176 5483 5.14% 59 1851 3.89% 2643 81935 4.94%
17 256 7958 5.38% 198 6161 5.77% 75 2334 4.91% 3054 94664 5.71%
18 263 8182 5.53% 212 6581 6.16% 63 1978 4.16% 3312 102657 6.19%
19 208 6462 4.37% 159 4943 4.63% 51 1584 3.33% 2340 72554 4.37%
20 227 7054 4.77% 153 4758 4.46% 54 1700 3.57% 2720 84317 5.08%
21 194 6027 4.07% 147 4576 4.29% 54 1684 3.54% 2295 71134 4.29%
22 166 5150 3.48% 118 3669 3.44% 52 1629 3.43% 1929 59803 3.61%
23 159 4959 3.35% 114 3559 3.33% 53 1643 3.45% 1710 53014 3.20%

Top 100 of 3683 Total URLs
# Hits KBytes URL
1 2429 1.64% 25239 1.52% /STATS/
2 2385 1.61% 70509 4.25% /
3 1786 1.21% 20607 1.24% /_themes/new-long-passages-w-globetheme/new-1011.css
4 1449 0.98% 4942 0.30% /Documents/keio1.aspx
5 1235 0.83% 85337 5.15% /Documents/Mariner Installation Brochure.pdf
6 946 0.64% 20691 1.25% /galley_tips.htm
7 421 0.28% 84983 5.12% /STATS/USAGE_201001.HTML
8 271 0.18% 485 0.03% /_derived/
9 214 0.14% 1882 0.11% /bulgaria.htm
10 214 0.14% 2204 0.13% /oman.htm
11 196 0.13% 29766 1.79% /site_map.htm
12 188 0.13% 4776 0.29% /passagemaking.htm
13 182 0.12% 3201 0.19% /images/raybansafetyglasse.htm
14 160 0.11% 2460 0.15% /turkey.htm
15 157 0.11% 1782 0.11% /horror_stories.htm
16 157 0.11% 1510 0.09% /indian_ocean.htm
17 155 0.10% 560 0.03% /Jimmy-Choo.htm
18 152 0.10% 901 0.05% /basket-louboutin-pas-cher-femme.html
19 152 0.10% 1667 0.10% /long_passages.htm
20 145 0.10% 1358 0.08% /songs_of_the_sea.htm
21 141 0.10% 2343 0.14% /cruising_life.htm
22 139 0.09% 1546 0.09% /Documents/4.asp
23 138 0.09% 1523 0.09% /nepal.htm
24 127 0.09% 1146 0.07% /us_and_yacht.htm
25 126 0.09% 1488 0.09% /destinations.htm
26 124 0.08% 1750 0.11% /Route.htm
27 123 0.08% 1116 0.07% /yemen.htm
28 118 0.08% 2547 0.15% /boat_changes.htm
29 117 0.08% 6426 0.39% /ship's_log.htm
30 112 0.08% 3312 0.20% /storage.htm
31 110 0.07% 1094 0.07% /eritrea.htm
32 109 0.07% 1027 0.06% /sri_lanka.htm
33 108 0.07% 1121 0.07% /red_sea.htm
34 108 0.07% 1018 0.06% /resources.htm
35 106 0.07% 1293 0.08% /journal.htm
36 104 0.07% 1371 0.08% /australia.htm
37 104 0.07% 987 0.06% /bob_
38 104 0.07% 1106 0.07% /the_louvre.htm
39 100 0.07% 3813 0.23% /equipment.htm
40 100 0.07% 2318 0.14% /nov_2004.htm
41 98 0.07% 1162 0.07% /malaysia.htm
42 95 0.06% 1383 0.08% /minerva_reef.htm
43 94 0.06% 556 0.03% /romania.htm
44 93 0.06% 1303 0.08% /med_coast.htm
45 92 0.06% 1516 0.09% /egypt.htm
46 91 0.06% 848 0.05% /austria.htm
47 91 0.06% 2597 0.16% /brisbane_-_city.htm
48 89 0.06% 1315 0.08% /contact_us.htm
49 89 0.06% 2069 0.12% /safety.htm
50 88 0.06% 784 0.05% /aruba_-_bonaire.htm
51 88 0.06% 582 0.04% /s_america.htm
52 88 0.06% 1728 0.10% /shipping_with_dockwise.htm
53 88 0.06% 1169 0.07% /sudan.htm
54 88 0.06% 777 0.05% /tonga.htm
55 87 0.06% 1525 0.09% /Ideal_Cruising_Yacht.htm
56 86 0.06% 1715 0.10% /aug__2006.htm
57 86 0.06% 1044 0.06% /french_polynesia.htm
58 85 0.06% 1650 0.10% /2004_Photos.htm
59 84 0.06% 1362 0.08% /air_travel_hints.htm
60 83 0.06% 2632 0.16% /health.htm
61 83 0.06% 678 0.04% /search_the_site.htm
62 82 0.06% 1226 0.07% /china_references.htm
63 82 0.06% 1194 0.07% /finland.htm
64 82 0.06% 942 0.06% /guilin_yangshuo.htm
65 81 0.05% 1212 0.07% /bottegavenetasilverbracelet.htm
66 81 0.05% 1206 0.07% /preparations.htm
67 80 0.05% 1881 0.11% /lifestyle_lessons.htm
68 79 0.05% 1222 0.07% /central_turkey.htm
69 79 0.05% 904 0.05% /links.htm
70 78 0.05% 751 0.05% /malaysia_destination.htm
71 78 0.05% 2111 0.13% /sep__2006.htm
72 77 0.05% 1199 0.07% /faqs.htm
73 75 0.05% 857 0.05% /New Zealand.htm
74 75 0.05% 1169 0.07% /australia_destination.htm
75 74 0.05% 618 0.04% /lessons_learned.htm
76 73 0.05% 1086 0.07% /norway_photos.htm
77 73 0.05% 725 0.04% /phuket.activities.htm
78 73 0.05% 1999 0.12% /red_sea_dest.htm
79 73 0.05% 1035 0.06% /thailand.htm
80 71 0.05% 795 0.05% /singapore.htm
81 70 0.05% 839 0.05% /Venezuela.htm
82 70 0.05% 1409 0.08% /cambodia.htm
83 70 0.05% 1181 0.07% /china.htm
84 70 0.05% 784 0.05% /europe.htm
85 70 0.05% 893 0.05% /indonesia.htm
86 70 0.05% 998 0.06% /new_zealand_destination.htm
87 70 0.05% 726 0.04% /samoa.htm
88 69 0.05% 832 0.05% /2005_journal.htm
89 69 0.05% 740 0.04% /panama.htm
90 68 0.05% 656 0.04% /3_gorges_dam.htm
91 68 0.05% 655 0.04% /Colombia.htm
92 68 0.05% 719 0.04% /archives.htm
93 68 0.05% 765 0.05% /chiang_mai.htm
94 67 0.05% 630 0.04% /2001_journals.htm
95 67 0.05% 1293 0.08% /Auckland - City.htm
96 67 0.05% 774 0.05% /Features.htm
97 67 0.05% 1912 0.12% /antalya.htm
98 67 0.05% 2252 0.14% /books.htm
99 67 0.05% 784 0.05% /fiji.htm
100 66 0.04% 759 0.05% /2003_journals.htm

Top 30 of 3683 Total URLs By KBytes
# Hits KBytes URL
1 1235 0.83% 85337 5.15% /Documents/Mariner Installation Brochure.pdf
2 421 0.28% 84983 5.12% /STATS/USAGE_201001.HTML
3 2385 1.61% 70509 4.25% /
4 196 0.13% 29766 1.79% /site_map.htm
5 2429 1.64% 25239 1.52% /STATS/
6 946 0.64% 20691 1.25% /galley_tips.htm
7 1786 1.21% 20607 1.24% /_themes/new-long-passages-w-globetheme/new-1011.css
8 117 0.08% 6426 0.39% /ship's_log.htm
9 1449 0.98% 4942 0.30% /Documents/keio1.aspx
10 188 0.13% 4776 0.29% /passagemaking.htm
11 100 0.07% 3813 0.23% /equipment.htm
12 1 0.00% 3437 0.21% /documents/mariner installation brochure.pdf
13 112 0.08% 3312 0.20% /storage.htm
14 182 0.12% 3201 0.19% /images/raybansafetyglasse.htm
15 48 0.03% 2782 0.17% /Documents/Marmaris Yellow Pages with columns.pdf
16 83 0.06% 2632 0.16% /health.htm
17 91 0.06% 2597 0.16% /brisbane_-_city.htm
18 118 0.08% 2547 0.15% /boat_changes.htm
19 160 0.11% 2460 0.15% /turkey.htm
20 63 0.04% 2453 0.15% /communications.htm
21 141 0.10% 2343 0.14% /cruising_life.htm
22 100 0.07% 2318 0.14% /nov_2004.htm
23 67 0.05% 2252 0.14% /books.htm
24 214 0.14% 2204 0.13% /oman.htm
25 63 0.04% 2197 0.13% /phuket.htm
26 78 0.05% 2111 0.13% /sep__2006.htm
27 89 0.06% 2069 0.12% /safety.htm
28 25 0.02% 2066 0.12% /Documents/Newsletter - Xmas 2006 for email.pdf
29 73 0.05% 1999 0.12% /red_sea_dest.htm
30 67 0.05% 1912 0.12% /antalya.htm

Top 20 of 394 Total Entry Pages
# Hits Visits URL
1 2385 1.61% 1377 14.61% /
2 2429 1.64% 630 6.69% /STATS/
3 946 0.64% 351 3.73% /galley_tips.htm
4 214 0.14% 147 1.56% /bulgaria.htm
5 182 0.12% 135 1.43% /images/raybansafetyglasse.htm
6 155 0.10% 133 1.41% /Jimmy-Choo.htm
7 214 0.14% 111 1.18% /oman.htm
8 188 0.13% 98 1.04% /passagemaking.htm
9 157 0.11% 97 1.03% /indian_ocean.htm
10 160 0.11% 86 0.91% /turkey.htm
11 196 0.13% 75 0.80% /site_map.htm
12 100 0.07% 69 0.73% /nov_2004.htm
13 152 0.10% 67 0.71% /basket-louboutin-pas-cher-femme.html
14 139 0.09% 65 0.69% /Documents/4.asp
15 104 0.07% 65 0.69% /the_louvre.htm
16 95 0.06% 61 0.65% /minerva_reef.htm
17 91 0.06% 60 0.64% /brisbane_-_city.htm
18 138 0.09% 60 0.64% /nepal.htm
19 123 0.08% 51 0.54% /yemen.htm
20 86 0.06% 49 0.52% /aug__2006.htm

Top 20 of 395 Total Exit Pages
# Hits Visits URL
1 2385 1.61% 1329 14.34% /
2 2429 1.64% 548 5.91% /STATS/
3 946 0.64% 337 3.64% /galley_tips.htm
4 155 0.10% 136 1.47% /Jimmy-Choo.htm
5 214 0.14% 134 1.45% /bulgaria.htm
6 182 0.12% 119 1.28% /images/raybansafetyglasse.htm
7 214 0.14% 118 1.27% /oman.htm
8 188 0.13% 96 1.04% /passagemaking.htm
9 157 0.11% 94 1.01% /indian_ocean.htm
10 152 0.10% 80 0.86% /basket-louboutin-pas-cher-femme.html
11 160 0.11% 77 0.83% /turkey.htm
12 196 0.13% 76 0.82% /site_map.htm
13 100 0.07% 67 0.72% /nov_2004.htm
14 138 0.09% 61 0.66% /nepal.htm
15 145 0.10% 60 0.65% /songs_of_the_sea.htm
16 139 0.09% 56 0.60% /Documents/4.asp
17 104 0.07% 54 0.58% /the_louvre.htm
18 123 0.08% 54 0.58% /yemen.htm
19 91 0.06% 52 0.56% /brisbane_-_city.htm
20 117 0.08% 52 0.56% /ship's_log.htm

Top 50 of 32011 Total Sites
# Hits Files KBytes Visits Hostname
1 7247 4.90% 0 0.00% 13086 0.79% 0 0.00% 46.33.247.139
2 2282 1.54% 228 0.21% 8978 0.54% 316 1.98% 66.249.64.43
3 2265 1.53% 255 0.24% 6419 0.39% 302 1.89% 66.249.64.47
4 2192 1.48% 242 0.23% 9085 0.55% 295 1.85% 66.249.64.39
5 2002 1.35% 697 0.65% 16405 0.99% 220 1.38% 100.43.81.140
6 1257 0.85% 1180 1.11% 21922 1.32% 73 0.46% 192.99.149.88
7 1244 0.84% 1243 1.16% 12607 0.76% 28 0.18% 66.249.93.96
8 1066 0.72% 1066 1.00% 23283 1.40% 0 0.00% 70.67.164.104
9 1050 0.71% 1050 0.98% 3581 0.22% 1 0.01% 113.109.68.98
10 900 0.61% 890 0.83% 15890 0.96% 10 0.06% 5.9.60.228
11 891 0.60% 891 0.83% 9257 0.56% 223 1.40% 178.137.93.107
12 859 0.58% 572 0.54% 11946 0.72% 187 1.17% 208.115.111.71
13 780 0.53% 0 0.00% 1343 0.08% 78 0.49% 159.224.160.42
14 773 0.52% 486 0.46% 9538 0.58% 159 1.00% 208.115.113.87
15 755 0.51% 695 0.65% 17780 1.07% 294 1.84% 68.180.229.35
16 696 0.47% 696 0.65% 7234 0.44% 10 0.06% 176.112.31.123
17 617 0.42% 616 0.58% 4549 0.27% 17 0.11% 66.249.82.90
18 512 0.35% 370 0.35% 7121 0.43% 155 0.97% 208.115.111.68
19 497 0.34% 454 0.43% 6853 0.41% 51 0.32% 157.55.39.198
20 476 0.32% 451 0.42% 6880 0.41% 26 0.16% 207.46.13.40
21 469 0.32% 293 0.27% 5057 0.30% 6 0.04% 91.242.162.100
22 422 0.29% 266 0.25% 5835 0.35% 129 0.81% 208.115.113.84
23 421 0.28% 421 0.39% 84983 5.12% 0 0.00% 188.123.248.103
24 393 0.27% 369 0.35% 7033 0.42% 1 0.01% 173.193.219.168
25 389 0.26% 359 0.34% 6884 0.42% 1 0.01% 144.76.182.139
26 380 0.26% 315 0.30% 6073 0.37% 73 0.46% 157.55.39.162
27 375 0.25% 362 0.34% 7570 0.46% 285 1.79% 183.60.213.21
28 372 0.25% 370 0.35% 1267 0.08% 1 0.01% 183.224.12.75
29 372 0.25% 179 0.17% 6443 0.39% 90 0.56% 87.98.146.33
30 371 0.25% 0 0.00% 222 0.01% 89 0.56% 10.9.0.39
31 370 0.25% 364 0.34% 7231 0.44% 14 0.09% 157.55.39.147
32 357 0.24% 350 0.33% 7015 0.42% 1 0.01% 144.76.195.119
33 354 0.24% 294 0.28% 3704 0.22% 73 0.46% 207.46.13.105
34 354 0.24% 347 0.32% 6930 0.42% 1 0.01% 78.46.106.112
35 353 0.24% 349 0.33% 6976 0.42% 278 1.74% 183.60.212.188
36 347 0.23% 347 0.32% 6944 0.42% 270 1.69% 183.60.214.111
37 345 0.23% 341 0.32% 6276 0.38% 4 0.03% 79.116.31.246
38 338 0.23% 317 0.30% 4447 0.27% 66 0.41% 157.55.39.200
39 327 0.22% 28 0.03% 795 0.05% 58 0.36% 66.249.67.19
40 326 0.22% 319 0.30% 2212 0.13% 3 0.02% 192.200.243.204
41 325 0.22% 8 0.01% 723 0.04% 18 0.11% 144.76.95.39
42 324 0.22% 160 0.15% 874 0.05% 3 0.02% 146.111.30.99
43 322 0.22% 88 0.08% 2528 0.15% 105 0.66% 37.58.100.169
44 316 0.21% 22 0.02% 616 0.04% 56 0.35% 66.249.67.27
45 310 0.21% 20 0.02% 4073 0.25% 63 0.40% 66.249.67.11
46 309 0.21% 0 0.00% 522 0.03% 1 0.01% 208.107.54.39
47 303 0.20% 302 0.28% 1974 0.12% 9 0.06% 64.233.172.106
48 294 0.20% 286 0.27% 887 0.05% 8 0.05% 121.189.37.50
49 278 0.19% 267 0.25% 1288 0.08% 5 0.03% 71.81.199.187
50 276 0.19% 247 0.23% 2654 0.16% 42 0.26% 157.55.39.131

Top 30 of 32011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 421 0.28% 421 0.39% 84983 5.12% 0 0.00% 188.123.248.103
2 1066 0.72% 1066 1.00% 23283 1.40% 0 0.00% 70.67.164.104
3 1257 0.85% 1180 1.11% 21922 1.32% 73 0.46% 192.99.149.88
4 755 0.51% 695 0.65% 17780 1.07% 294 1.84% 68.180.229.35
5 2002 1.35% 697 0.65% 16405 0.99% 220 1.38% 100.43.81.140
6 900 0.61% 890 0.83% 15890 0.96% 10 0.06% 5.9.60.228
7 7247 4.90% 0 0.00% 13086 0.79% 0 0.00% 46.33.247.139
8 1244 0.84% 1243 1.16% 12607 0.76% 28 0.18% 66.249.93.96
9 859 0.58% 572 0.54% 11946 0.72% 187 1.17% 208.115.111.71
10 773 0.52% 486 0.46% 9538 0.58% 159 1.00% 208.115.113.87
11 891 0.60% 891 0.83% 9257 0.56% 223 1.40% 178.137.93.107
12 2192 1.48% 242 0.23% 9085 0.55% 295 1.85% 66.249.64.39
13 2282 1.54% 228 0.21% 8978 0.54% 316 1.98% 66.249.64.43
14 375 0.25% 362 0.34% 7570 0.46% 285 1.79% 183.60.213.21
15 696 0.47% 696 0.65% 7234 0.44% 10 0.06% 176.112.31.123
16 370 0.25% 364 0.34% 7231 0.44% 14 0.09% 157.55.39.147
17 512 0.35% 370 0.35% 7121 0.43% 155 0.97% 208.115.111.68
18 393 0.27% 369 0.35% 7033 0.42% 1 0.01% 173.193.219.168
19 357 0.24% 350 0.33% 7015 0.42% 1 0.01% 144.76.195.119
20 353 0.24% 349 0.33% 6976 0.42% 278 1.74% 183.60.212.188
21 347 0.23% 347 0.32% 6944 0.42% 270 1.69% 183.60.214.111
22 354 0.24% 347 0.32% 6930 0.42% 1 0.01% 78.46.106.112
23 389 0.26% 359 0.34% 6884 0.42% 1 0.01% 144.76.182.139
24 476 0.32% 451 0.42% 6880 0.41% 26 0.16% 207.46.13.40
25 3 0.00% 2 0.00% 6873 0.41% 0 0.00% 98.182.30.177
26 497 0.34% 454 0.43% 6853 0.41% 51 0.32% 157.55.39.198
27 372 0.25% 179 0.17% 6443 0.39% 90 0.56% 87.98.146.33
28 2265 1.53% 255 0.24% 6419 0.39% 302 1.89% 66.249.64.47
29 345 0.23% 341 0.32% 6276 0.38% 4 0.03% 79.116.31.246
30 380 0.26% 315 0.30% 6073 0.37% 73 0.46% 157.55.39.162

Top 100 of 2926 Total Referrers
# Hits Referrer
1 61116 41.30% - (Direct Request)
2 12876 8.70% Google
3 3086 2.09% http://www.bing.com/images/search
4 696 0.47% http://wcons.net/
5 450 0.30% http://www.lakii.com/vb/a-41/a-309654/
6 374 0.25% http://www.forum.topmaxtech.net/t601.html
7 340 0.23% http://yandex.ru/images/search
8 253 0.17% Yahoo!
9 162 0.11% http://www.gorodservis.ru
10 162 0.11% http://www.xolodremont.ru/
11 147 0.10% http://www.taringa.net/posts/turismo/11568909/China-Arquitectura-de-Pagodas-Espectacular.html
12 127 0.09% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
13 120 0.08% http://limyaael.livejournal.com/538162.html
14 117 0.08% http://orderabilify.bligoo.co.uk/
15 106 0.07% http://generic-depakote.soup.io/
16 100 0.07% http://ymlp.com/zJi97v
17 98 0.07% http://buy-aripiprazole.soup.io/
18 98 0.07% http://generic-desvenlafaxine.soup.io/
19 97 0.07% http://www.skyscrapercity.com/showthread.php
20 95 0.06% http://www.galeon.com/advair/inhaler.htm
21 91 0.06% http://eflornithinel.soup.io/
22 90 0.06% http://clomiphene.thenerd.me/
23 90 0.06% http://finasteride5.pen.io/
24 88 0.06% http://isotretinoin20.snack.ws/
25 83 0.06% http://www.galeon.com/comprare/finasterida.htm
26 82 0.06% http://minishort.pp.ua
27 81 0.05% http://generic-retin.theclever.me/
28 81 0.05% http://priligy-dapoxetina-60mg.soup.io/
29 81 0.05% http://www.blogigo.de/finasterid_5mg
30 80 0.05% http://www.readytogo.net/smb/threads/great-art.983958/page-2
31 79 0.05% http://www.blogigo.com/bactroban
32 78 0.05% http://buy-a-ventolin.soup.io/
33 77 0.05% http://ymlp.com/zq9wPJ
34 74 0.05% http://isotretinoin20.soup.io/
35 72 0.05% http://priligy60.beepworld.de/
36 69 0.05% http://forums.fatakat.com/thread505222
37 64 0.04% http://turki.blogfa.com/8601.aspx
38 63 0.04% http://achat-propecia.soup.io/
39 63 0.04% http://cn.bing.com/images/search
40 63 0.04% http://galeon.com/comprare/achat.htm
41 60 0.04% http://clindamycin.eventpages.org/
42 60 0.04% http://ukdapoxetine.soup.io/
43 60 0.04% http://ventolin-order.soup.io/
44 59 0.04% http://aldara.beepworld.de/
45 59 0.04% http://www.nairaland.com/1130038/somalisethiopians-eritreans-consider-themselves-whites/3
46 57 0.04% http://abilify20mg.snack.ws/
47 57 0.04% http://pristiq.page.tl/
48 57 0.04% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
49 56 0.04% http://depakote.snack.ws/
50 54 0.04% http://aldara.thepro.dj/
51 54 0.04% http://to-buy-retin.soup.io/
52 50 0.03% http://buy-ventolin-albuterol.thenerd.me/
53 50 0.03% http://finasterid-kaufen.beepworld.de/
54 50 0.03% http://image.baidu.com/i
55 50 0.03% http://paroxetine.theclever.me/
56 50 0.03% http://tretinoin-retin-a.soup.io/
57 49 0.03% http://best-write-my-paper.soup.io/
58 49 0.03% http://venlafaxinehcl.soup.io/
59 49 0.03% http://ymlp.com/z48xrx
60 48 0.03% http://buy-pristiq-cheap.soup.io/
61 48 0.03% http://venlafaxine-get.soup.io/
62 48 0.03% http://yagody-g0dji.ru/
63 46 0.03% http://kenanaonline.com/users/Furniture4home/posts/118615
64 45 0.03% http://ymlp.com/zl6g6L
65 45 0.03% http://ymlp.com/zl9Sws
66 45 0.03% http://ymlp.com/zqIH1R
67 43 0.03% Ask Jeeves
68 43 0.03% http://buy-advair-inhaler.soup.io/
69 43 0.03% http://yandex.ua/images/search
70 42 0.03% http://buy-advair.soup.io/
71 42 0.03% http://buy-mebendazole.soup.io/
72 42 0.03% http://eflornithine-cream.soup.io/
73 42 0.03% http://estrace.stylelists.net/
74 42 0.03% http://lexapro.allthingsme.net/
75 42 0.03% http://nolvadex20.soup.io/
76 42 0.03% http://purchase-avodart.makesit.net/
77 42 0.03% http://retin-a-cream.pagelanding.net/
78 42 0.03% http://ymlp.com/zJE3vE
79 41 0.03% http://galeon.com/20mg/azithromycin.htm
80 41 0.03% http://turki.blogfa.com/
81 41 0.03% https://www.bing.com/search
82 40 0.03% http://bonux.nextview.ru/
83 40 0.03% http://buy-desvenlafaxine.soup.io/
84 40 0.03% http://mir-pole.ru/fine-guestbook.html
85 40 0.03% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
86 40 0.03% http://ymlp.com/z4XjRg
87 39 0.03% http://buy-an-essay.eventpages.org/
88 39 0.03% http://buy-retin-a-cream.soup.io/
89 39 0.03% http://www.chimpout.com/forum/showthread.php
90 39 0.03% http://www.galeon.com/el-viagra/kamagra.htm
91 38 0.03% http://forum.sedty.com/t341417.html
92 38 0.03% http://galeon.com/alli/uk.htm
93 38 0.03% http://longpassages.com/
94 38 0.03% http://superpforce.snack.ws/
95 37 0.03% http://blogigo.com/custom_essay
96 37 0.03% http://hplaserjetpdriver8y.pen.io/
97 37 0.03% http://www.galeon.com/cytoteces/misoprostol-online.htm
98 36 0.02% http://avodart-online.yolasite.com/
99 36 0.02% http://buy-cleocin.soup.io/
100 36 0.02% http://buy-xalatan.soup.io/

Top 30 of 75 Total Search Strings
# Hits Search String
1 3 3.61% long passages
2 2 2.41% bulgaria
3 2 2.41% is oman rich country
4 2 2.41% longpassages.org
5 2 2.41% minerva reef
6 2 2.41% oman town
7 2 2.41% romania
8 1 1.20% 3 gorges dam pros and cons
9 1 1.20% alexander bridge
10 1 1.20% angkor wat central temple complex
11 1 1.20% austria 1800
12 1 1.20% best stanchion gate for yacht
13 1 1.20% blak opal indonesia
14 1 1.20% bluechart g2 vision - vaw451s - red sea
15 1 1.20% brisbane botanic gardens pile berths
16 1 1.20% broken hill australia
17 1 1.20% busy st
18 1 1.20% calpe spain
19 1 1.20% caribbean sea south america
20 1 1.20% china street barber
21 1 1.20% chinese mansion
22 1 1.20% country cyprus on the world map
23 1 1.20% cruising life
24 1 1.20% disadvantage of landing at dockside
25 1 1.20% egypt tomb
26 1 1.20% elephant sitting down
27 1 1.20% entry for a ship's log
28 1 1.20% fashion image display
29 1 1.20% flying helpful hints
30 1 1.20% gallipoli monument

Top 30 of 479 Total User Agents
